Backlit
10 × 6.6 ft Backlit Backwall with Two Side Walls and Counter — 12 Sizes
Shipping included to mainland USA. Made to order · TSMLDKF-13X66.
TSMLDKF-13X66 · Made to order
Overview
The graphic is flame-retardant 200 g backlit fabric on a PVC frame, printed by dye sublimation. Printed both sides.
Product description
TSMLDKF-13X66A lit stand assembled from panels of one size. Because the panels are interchangeable, the same crates lay out as a wall this season and as a corner the next, and only the fabric is reprinted.
The frame is PVC, which keeps the section light and the price where it belongs for a stand that is dressed and re-dressed rather than kept for a decade. The graphic is a silicone-edged skin pushed into a groove in the extrusion. That is what removes the frame from the picture: no visible fixings, no overlap at the join, no pucker along the edge. The fabric is dye sublimated, so the colour is in the fibre rather than lying on it. It folds into a case and comes out without a crease line through the artwork. The weave is a backlit grade. It carries the light across the face without showing what is producing it. Both faces are printed, so the stand reads from either side of the aisle rather than presenting a blank back to half the hall. The panels are composite board, chosen for a flat face that stays flat after a season of packing.
The frame pushes together without tools and the LED runs are wired at the factory, so the only electrical work on site is finding a socket. Between shows the frame stays as it is and only the fabric is reprinted, so a change of message costs a print run rather than a stand.
It is made at twelve sizes, from 10 × 6.6 ft to 20 × 8.2 ft. Size it to the booth on the contract rather than the one next to it — a wall that overruns its space cannot be trimmed on site. What is usually added to it is priced on the build sheet above — Wheeled Hard Case, Functional Accessories and SEG Light Box — so the figure you leave with is the figure you pay.
Artwork
Accepted files: PDF, AI, EPS, PSD, PNG, TIF, TIFF, JPG and SVG. AI and PDF are preferred.
Files must be the exact size ordered.
Maximum file size 200 MB — tell us if yours is larger and we will send an upload link.
We check bleed, scale and safe area before anything goes on the press, and come back to you with a proof. Ordering a custom size? Upload what you have and we will build the template for you.
No artwork yet? Order as a quote and send files later — production time starts on approval, not on order.
Production and delivery
Ground freight across the lower 48 adds two to five business days, so most orders are with you inside a week of approving the proof. Tell us your show date when you order and we plan the whole order backwards from it.
Lighting ships with the plug for your country, and we check the height limit for your hall before production starts.
Freight to the lower 48 is already inside the price you see. On-site labour and drayage are show services, billed by the hall to every exhibitor.
Artwork dimensions
| Panel | Centimetres | Inches |
|---|---|---|
| Backdrop | 300.0 × 200.0 | 118.1 × 78.7 in |
| Left Side Panel | 300.0 × 200.0 | 118.1 × 78.7 in |
| Right Side Panel | 300.0 × 200.0 | 118.1 × 78.7 in |
| Display Counter | 100.0 × 100.0 | 39.4 × 39.4 in |
| Panel | Centimetres | Inches |
|---|---|---|
| Backdrop | 300.0 × 225.0 | 118.1 × 88.6 in |
| Left Side Panel | 300.0 × 225.0 | 118.1 × 88.6 in |
| Right Side Panel | 300.0 × 225.0 | 118.1 × 88.6 in |
| Panel | Centimetres | Inches |
|---|---|---|
| Backdrop | 300.0 × 250.0 | 118.1 × 98.4 in |
| Left Side Panel | 300.0 × 250.0 | 118.1 × 98.4 in |
| Right Side Panel | 300.0 × 250.0 | 118.1 × 98.4 in |
| Panel | Centimetres | Inches |
|---|---|---|
| Backdrop | 400.0 × 200.0 | 157.5 × 78.7 in |
| Left Side Panel | 300.0 × 200.0 | 118.1 × 78.7 in |
| Right Side Panel | 300.0 × 200.0 | 118.1 × 78.7 in |
| Panel | Centimetres | Inches |
|---|---|---|
| Backdrop | 400.0 × 225.0 | 157.5 × 88.6 in |
| Left Side Panel | 300.0 × 225.0 | 118.1 × 88.6 in |
| Right Side Panel | 300.0 × 225.0 | 118.1 × 88.6 in |
| Panel | Centimetres | Inches |
|---|---|---|
| Backdrop | 500.0 × 200.0 | 196.9 × 78.7 in |
| Left Side Panel | 300.0 × 200.0 | 118.1 × 78.7 in |
| Right Side Panel | 300.0 × 200.0 | 118.1 × 78.7 in |
| Panel | Centimetres | Inches |
|---|---|---|
| Backdrop | 400.0 × 250.0 | 157.5 × 98.4 in |
| Left Side Panel | 300.0 × 250.0 | 118.1 × 98.4 in |
| Right Side Panel | 300.0 × 250.0 | 118.1 × 98.4 in |
| Panel | Centimetres | Inches |
|---|---|---|
| Backdrop | 500.0 × 225.0 | 196.9 × 88.6 in |
| Left Side Panel | 300.0 × 225.0 | 118.1 × 88.6 in |
| Right Side Panel | 300.0 × 225.0 | 118.1 × 88.6 in |
| Panel | Centimetres | Inches |
|---|---|---|
| Backdrop | 600.0 × 200.0 | 236.2 × 78.7 in |
| Left Side Panel | 300.0 × 200.0 | 118.1 × 78.7 in |
| Right Side Panel | 300.0 × 200.0 | 118.1 × 78.7 in |
| Panel | Centimetres | Inches |
|---|---|---|
| Backdrop | 500.0 × 250.0 | 196.9 × 98.4 in |
| Left Side Panel | 300.0 × 250.0 | 118.1 × 98.4 in |
| Right Side Panel | 300.0 × 250.0 | 118.1 × 98.4 in |
| Panel | Centimetres | Inches |
|---|---|---|
| Backdrop | 600.0 × 225.0 | 236.2 × 88.6 in |
| Left Side Panel | 300.0 × 225.0 | 118.1 × 88.6 in |
| Right Side Panel | 300.0 × 225.0 | 118.1 × 88.6 in |
| Panel | Centimetres | Inches |
|---|---|---|
| Backdrop | 600.0 × 250.0 | 236.2 × 98.4 in |
| Left Side Panel | 300.0 × 250.0 | 118.1 × 98.4 in |
| Right Side Panel | 300.0 × 250.0 | 118.1 × 98.4 in |
Send artwork at these sizes. We check every file by hand before it goes on press.
Specification
- Graphic
- Flame-retardant 200 g backlit fabric
- Frame
- PVC
- Board
- Composite board
- Printed sides
- Double-sided
- Printing
- Dye sublimation
- Packed weight
- 153.9 kg (339.2 lb)
- This build
- TSMLDKF-13X66
- Published as writtenGood and bad, unedited, in the order they arrive.
- Checked against an orderA verified badge means we found the order on the record.
- Nothing inventedNo stock quotes, no borrowed averages, no bought reviews.
Bought this stand? Tell the next buyer what turned up in the case and how the build went.
Have a booth expert check this one against your space.
Tell us the hall, the stand number and the space you have taken. We will say whether this stand fits it, and what to change if it does not.
No obligation · Answer within one business dayOr call (469) 619-9453
- Checked against your floor plan Send the hall and the space and we confirm this one fits, or name the one that does.
- Print sizes before you design Every panel in centimetres and inches, for every size this stand is built in.
- One case, one shipment Frame, graphic, lighting and tools travel together in the wheeled case.



